Railway Transport / Graph showing Total freight carried (million-ton-km) by Year
1,000
5/100
1,000
5/100
50%
Graph showing Total freight carried (million-ton-km) by Year Chart
Statistics Notes
Graph showing Total freight carried (million-ton-km) by Year
Table Data
| # | Id | Indicator | Financial Year | Value |
|---|---|---|---|---|
| 1 | 1 | Total freight carried (million-ton-km) | FY2015/16 | 134.88 |
| 2 | 24 | Total freight carried (million-ton-km) | FY 2016/17 | 195.56 |
| 3 | 47 | Total freight carried (million-ton-km) | FY 2017/18 | 41.22 |
| 4 | 70 | Total freight carried (million-ton-km) | FY 2018/19 | 89.82 |
| 5 | 93 | Total freight carried (million-ton-km) | FY 2019/20 | 77.54 |
| 6 | 116 | Total freight carried (million-ton-km) | FY 2020/21 | 98.86 |
| 7 | 139 | Total freight carried (million-ton-km) | FY 2021/22 | 66.32 |
Showing 7 Records