Railway Transport / Graph showing Freight Cargo Northern Corridor for Import
1,000
5/100
1,000
5/100
50%
Graph showing Freight Cargo Northern Corridor for Import Chart
Statistics Notes
Graph showing Freight Cargo Northern Corridor for Import
Table Data
| # | Id | Indicator | Financial Year | Value |
|---|---|---|---|---|
| 1 | 6 | Freight Cargo Northern Corridor for Import | FY2015/16 | 572997.85 |
| 2 | 29 | Freight Cargo Northern Corridor for Import | FY 2016/17 | 459242.19 |
| 3 | 52 | Freight Cargo Northern Corridor for Import | FY 2017/18 | 89585.33 |
| 4 | 75 | Freight Cargo Northern Corridor for Import | FY 2018/19 | 114813.22 |
| 5 | 98 | Freight Cargo Northern Corridor for Import | FY 2019/20 | 86588.70 |
| 6 | 121 | Freight Cargo Northern Corridor for Import | FY 2020/21 | 121020.95 |
| 7 | 144 | Freight Cargo Northern Corridor for Import | FY 2021/22 | 111104.37 |
Showing 7 Records