Road Transport / Graphical representation of the trend in paved road conditions
1,000
5/100
1,000
5/100
50%
Graphical representation of the trend in paved road conditions Chart
Statistics Notes
Graph showing representation of the trend in paved road conditions
Table Data
| # | Id | Financial Year | Road Category | Good Km | Fair Km | Poor Km | Total Km | Good | Fair | Poor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2015/16 | Paved Roads | 2040 | 913 | 1204 | 4157 | 61.00 | 27.00 | 12.00 |
| 2 | 2 | 2016/17 | Paved Roads | 2924 | 979 | 354 | 4257 | 69.00 | 23.00 | 8.00 |
| 3 | 3 | 2017/18 | Paved Roads | 3413 | 1001 | 136 | 4551 | 75.00 | 22.00 | 3.00 |
| 4 | 4 | 2018/19 | Paved Roads | 3862 | 802 | 351 | 5015 | 77.00 | 16.00 | 7.00 |
| 5 | 5 | 2019/20 | Paved Roads | 1463 | 903 | 451 | 2817 | 52.00 | 32.00 | 16.00 |
| 6 | 6 | 2020/21 | Paved Roads | 4220 | 861 | 177 | 5258 | 80.20 | 16.40 | 3.40 |
| 7 | 7 | 2021∕22 | Paved Roads | 4272 | 902 | 159 | 5333 | 80.00 | 17.00 | 3.00 |
Showing 7 Records