Road Transport / Goods Vehicles Licensed by Ministry of Works and Transport
1,000
5/100
1,000
5/100
50%
Goods Vehicles Licensed by Ministry of Works and Transport Chart
Statistics Notes
The number of PSV vehicles is the largest registered per year. The number of boda-boda registered is small because the majority of them do not register.
Table Data
| # | Id | Financial Year | Tourist | Psv Passenger Service Vehicles | Pmo Private Motor Omnibus | Rental | Boda | Otv Owners Transport Vehicles | Goods Vehicles | Country | Town | Dil | Drc | Dit | Dsl | Cof | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2015/16 | 65 | 9621 | 215 | 1606 | 533 | 147 | 38 | 0 | 0 | 31 | 66 | 12322 | ||||
| 2 | 2 | 2016/17 | 159 | 13831 | 899 | 9136 | 762 | 267 | 111 | 1 | 3 | 41 | 177 | 25387 | ||||
| 3 | 3 | 2017/18 | 311 | 18860 | 894 | 7439 | 763 | 370 | 106 | 1 | 0 | 41 | 159 | 28944 | ||||
| 4 | 4 | 2018/19 | 533 | 17320 | 734 | 10890 | 826 | 485 | 185 | 2 | 0 | 76 | 280 | 31331 | ||||
| 5 | 5 | 2019/20 | 477 | 13425 | 1496 | 259 | 10645 | 229 | 201 | 280 | 7 | 137 | 0 | 0 | 50 | 219 | 27425 | |
| 6 | 6 | 2020/21 | 878 | 13917 | 2187 | 81 | 7529 | 404 | 707 | 241 | 5 | 262 | 0 | 0 | 102 | 353 | 26666 | |
| 7 | 7 | 2021∕22 | 839 | 12644 | 2987 | 129 | 11480 | 571 | 721 | 131 | 2 | 253 | 0 | 0 | 106 | 373 | 30236 |
Showing 7 Records