Railway Transport / Diesel, High Open and Low Open Wagons
1,000
100/100
47
50/100
21
Diesel, High Open and Low Open Wagons Chart
Statistics Notes
Rolling stock includes the diesel locomotives, wagons, high open wagons, covered wagons, fuel tankers, flat bed container wagons, low open wagons, ballast hopper wagons, passenger, departmental couches and wagons.
Statistics indicate that the rolling stock has not changed significantly
Table Data
| # | Financial Year | Diesel Locomotive Wagons | High Open Wagons | Covered Wagons | Fuel Tank Wagons | Flatbed Container Wagons | Low Open Wagons | Ballast Hopper Wagons | Passenger Departmental Couches Wagons | Total Wagons |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015/16 | 43 | 21 | 473 | 200 | 513 | 34 | 51 | 29 | 1364 |
| 2 | 2016/17 | 43 | 21 | 473 | 200 | 513 | 34 | 51 | 29 | 1364 |
| 3 | 2017/18 | 43 | 21 | 473 | 200 | 513 | 34 | 51 | 30 | 1365 |
| 4 | 2018/19 | 43 | 21 | 473 | 200 | 513 | 34 | 51 | 29 | 1364 |
| 5 | 2019/20 | 43 | 21 | 473 | 200 | 513 | 34 | 51 | 30 | 1365 |
| 6 | 2020/21 | 47 | 21 | 473 | 200 | 513 | 34 | 51 | 32 | 1367 |
Showing 6 Records