Air Transport / Total International Air Passenger Traffic at Entebbe International Airport
260,567
38/100
599,605
15/100
239,501
Total International Air Passenger Traffic at Entebbe International Airport Chart
Statistics Notes
Total International Air Passenger Traffic at Entebbe International Airport
The statistics show international passengers to and from the listed places for the period 2015 to 2021
Table Data
| # | Id | Year | London | Roe | Middle East | Far East | Southern Africa | Kenya | Tanzania | Rwanda | Burundi | Drc | Sudan | Others | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2015 | 43485 | 207007 | 258561 | 121711 | 59012 | 330254 | 23246 | 109350 | 4587 | 49715 | 168216 | 1375144 | ||
| 2 | 2 | 2016 | 209888 | 329556 | 190215 | 58647 | 313548 | 15354 | 103063 | 455 | 39409 | 141444 | 1401579 | |||
| 3 | 3 | 2017 | 231876 | 351894 | 217397 | 59133 | 354608 | 2625 | 105632 | 1835 | 60763 | 125474 | 1511237 | |||
| 4 | 4 | 2018 | 258203 | 386070 | 275076 | 51582 | 361060 | 13014 | 91048 | 12202 | 53324 | 168653 | 1670232 | |||
| 5 | 5 | 2019 | 253152 | 426732 | 325338 | 46886 | 406060 | 35971 | 98479 | 2507 | 12514 | 63354 | 131114 | 1802107 | ||
| 6 | 6 | 2020 | 74039 | 119559 | 108249 | 8270 | 106950 | 13742 | 27798 | 2658 | 3077 | 29302 | 71897 | 565541 | ||
| 7 | 7 | 2021 | 114776 | 293865 | 163963 | 9947 | 132672 | 22731 | 24951 | 11067 | 17204 | 53016 | 144368 | 988560 | ||
| 8 | 8 | 2022 | 155608 | 599605 | 239501 | 32800 | 260567 | 13530 | 60536 | 19943 | 70126 | 24682 | 97507 | 1574405 |
Showing 8 Records