Maritime Transport / Graph of Accidents on Water Bodies by Cause
1,000
5/100
1,000
5/100
50%
Graph of Accidents on Water Bodies by Cause Chart
Statistics Notes
Graph showing Accidents on Water Bodies by Cause
Table Data
| # | Id | Financial Year | Cause Of Accident | Number Accidents | Source Of Data | Notes | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021/2022 | Animal Attack | 3 | |||||
| 2 | 1 | 2021/2022 | Substance Abuse | 1 | ||||
| 3 | 10 | 2021/2022 | Poor Vessel State | 17 | ||||
| 4 | 11 | 2021/2022 | Bad Weather | 20 | ||||
| 5 | 2 | 2021/2022 | Murder | 3 | ||||
| 6 | 3 | 2021/2022 | Failure to Swim | 3 | ||||
| 7 | 5 | 2021/2022 | Vessel Collision | 3 | ||||
| 8 | 6 | 2021/2022 | Unknown | 9 | ||||
| 9 | 7 | 2021/2022 | Suicide | 9 | ||||
| 10 | 8 | 2021/2022 | Over Loading | 16 | ||||
| 11 | 9 | 2021/2022 | Man Over Board | 16 |
Showing 11 Records