Maritime Transport / Graph of Shoreline of Major Water Bodies
1,000
5/100
1,000
5/100
50%
Graph of Shoreline of Major Water Bodies Chart
Statistics Notes
A graph showing the shoreline of Major water Bodies in KM
Table Data
| # | Id | Lake | Shoreline Length | Area | Source Of Data | Notes | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Victoria | 4828 | 68800 | ||||
| 2 | 2 | Albert | 355 | 2675 | ||||
| 3 | 3 | Kyoga | 200 | 1720 | ||||
| 4 | 4 | Edward | 234 | 2325 | ||||
| 5 | 5 | George | 63 | 250 |
Showing 5 Records