Maritime Transport / A Bar Graph Showing Kalangala Infrastructure Services Performance by Human Ferried
1,000
5/100
1,000
5/100
50%
A Bar Graph Showing Kalangala Infrastructure Services Performance by Human Ferried Chart
Statistics Notes
A Bar Graph Showing Kalangala Infrastructure Services Performance by Human Ferried
Table Data
| # | Id | Financial Year | Number Of Men | Number Of Women | Number Of Children | Number Of Tourists | Source Of Data | Notes | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2015/2016 | 196413 | 126714 | 40460 | 10093 | ||||
| 2 | 2 | 2016/2017 | 216054 | 139385 | 44506 | 11102 | ||||
| 3 | 3 | 2017/2018 | 237660 | 153324 | 48957 | 12213 | ||||
| 4 | 4 | 2018/2019 | 261426 | 168656 | 53852 | 13434 | ||||
| 5 | 5 | 2019/2020 | 287568 | 185522 | 59237 | 14777 | ||||
| 6 | 6 | 2020/2021 | 316325 | 204074 | 65161 | 16255 | ||||
| 7 | 7 | 2021/2022 | 347958 | 224482 | 71677 | 17880 |
Showing 7 Records