Maritime Transport / Graph of Kalangala Infrastructure Services Performance by Vehicles Ferried
1,000
5/100
1,000
5/100
50%
Graph of Kalangala Infrastructure Services Performance by Vehicles Ferried Chart
Statistics Notes
A Bar Graph showing Kalangala Infrastructure Services Performance by Vehicles Ferried
Table Data
| # | Id | Financial Year | Pickups | Trucks | Cars | Buses | Motorbikes | Source Of Data | Notes | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2015/2016 | 4792 | 8001 | 12932 | 3645 | 28794 | ||||
| 2 | 2 | 2016/2017 | 5271 | 8801 | 14225 | 4010 | 31673 | ||||
| 3 | 3 | 2017/2018 | 5798 | 9681 | 15648 | 4410 | 34841 | ||||
| 4 | 4 | 2018/2019 | 6378 | 10649 | 17212 | 4851 | 38325 | ||||
| 5 | 5 | 2019/2020 | 7016 | 11714 | 18934 | 5337 | 42157 | ||||
| 6 | 6 | 2020/2021 | 7718 | 12886 | 20827 | 5870 | 46373 | ||||
| 7 | 7 | 2021/2022 | 8489 | 14174 | 22910 | 6457 | 51010 |
Showing 7 Records