Maritime Transport / Line Graph Showing Accidents on Water Bodies
1,000
5/100
1,000
5/100
50%
Line Graph Showing Accidents on Water Bodies Chart
Statistics Notes
A Line Graph Showing Accidents on Water Bodies
Table Data
| # | Id | Financial Year | Passengers Rescued | Passengers Died | Total Passengers Involved | Source Of Data | Notes | Created At | Updated At | Accident Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2015/2016 | 109 | 102 | 211 | |||||
| 2 | 2 | 2016/2017 | 118 | 128 | 246 | |||||
| 3 | 3 | 2017/2018 | 59 | 114 | 173 | |||||
| 4 | 4 | 2018/2019 | 83 | 211 | 294 | |||||
| 5 | 5 | 2019/2020 | 73 | 104 | 177 | |||||
| 6 | 6 | 2020/2021 | 98 | 92 | 190 |
Showing 6 Records