Air Transport / A Graph International Air Cargo Traffic
1,000
5/100
1,000
5/100
50%
A Graph International Air Cargo Traffic Chart
Statistics Notes
This is cargo carried by both passenger (belly) and cargo (freighter) planes. International cargo is classified into imports and exports
Table Data
| # | Id | Financial Year | Imports | Exports | Total | Notes | Created At | Updated At |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2015 | 32660 | 21789 | 54449 | |||
| 2 | 2 | 2016 | 39376 | 20182 | 59558 | |||
| 3 | 3 | 2017 | 47712 | 21592 | 69304 | |||
| 4 | 4 | 2018 | 41667 | 21689 | 63356 | |||
| 5 | 5 | 2019 | 42089 | 22642 | 64731 | |||
| 6 | 6 | 2020 | 36672 | 23048 | 59720 | |||
| 7 | 7 | 2021 | 39076 | 25594 | 64670 | |||
| 8 | 8 | 2022 | 40968 | 20098 | 61066 | |||
| 9 | 9 | 2014 | 20644 | 32197 | 52841 | |||
| 10 | 10 | 2023 | 18161 | 40911 | 59073 |
Showing 10 Records