Maritime Transport / Kalangala Infrastructure Services Performance by Goods Ferried

3,4,5,8,2

1,000

5/100

1,000

5/100

50%

Marine Vessels

Kalangala Infrastructure Services Performance by Goods Ferried

Frequency of Data : Annual
Source of Data : Maritime Administration Dep't MoWT

Kalangala Infrastructure Services Performance by Goods Ferried

Search
#Financial YearPickupsTrucksCarsBusesMotorbikes 
12015/20164,792 8,001 12,932 3,645 28,794
22016/20175,271 8,801 14,225 4,010 31,673
32017/20185,798 9,681 15,648 4,410 34,841
42018/20196,378 10,649 17,212 4,851 38,325
52019/20207,016 11,714 18,934 5,337 42,157
62020/20217,718 12,886 20,827 5,870 46,373
72021/20228,489 14,174 22,910 6,457 51,010
Σ 45,462 75,906 122,688 34,580 273,173  
Showing 7 Records
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 

No Records Found
Showing 0 Records