General Information / List of Sector Objectives
1,000
5/100
1,000
5/100
50%
General Information Report Category
Report Sub-Category
Sectors Report Sub-Category
Financial Report Sub-Category
Human Resource Report Sub-Category
Financials Report Sub-Category
Administrative Units Report Sub-Category
Construction Standards and Quality Management Report Sub-Category
Transport Costs Report Sub-Category
Cross-cutting Report Sub-Category
Policies, Laws, Regulations and Guidelines Report Sub-Category
Sustainable Development Goals Report Sub-Category
Support Services Report Sub-Category
Travel Time Report Sub-Category
Policy and Planning Report Sub-Category
Cross-cutting issues Report Sub-Category
Cilmate Impact Report Sub-Category
Finance and Administration Report Sub-Category
Cross - cutting issues Report Sub-Category
Golden Indicators Report Sub-Category
population Report Sub-Category
Sectors
Source of Data :
Report with List of Sector Objectives
Frequency of Data : AnnualSource of Data :
List of Sector Objectives
| # | Sector | ObjCode | Objective | Details | |
|---|---|---|---|---|---|
| 1 | Agriculture | 2 | Increase access to critical farm inputs | Improve access to high quality animalbreeds, seedsand planting materials. Enhance access to and use of fertilisers by both women and men. Increase access to water for agricultural production (Irrigation, water for livestock, aquaculture-fish | |
| 2 | Agriculture | 3 | Improve agricultural markets and value addition for the 12 prioritised commodities | Promote private sector investment in value addition. Build capacities of farmers, trades and processors in quality standards and market requirements. Operationalize the commercialisation fund. Promote investment in storage infrastructures to reduce | |
| 3 | Agriculture | 4 | Strengthen institutional capacity of MAAIF and public agricultural agencies | Operationalize the new MAAIF structure Strengthen capacity of MAAIF and its associated agenciesas well as the Production Departments in the LGs for effective coordination, regulation,planning, reporting and implementation Revitalise and strengthen | |
| 4 | Agriculture | 1 | Increase agricultural production and productivity. | Strengthen ecologically sound agricultural research and climate change resilient technologies and practices. Implement the Single Spine Agricultural Extension system while promoting gendered innovation in agricultural research centres and extension | |
| 5 | Lands, Housing & Urban Development | 72 | Improve urban development through comprehensive physical planning | ||
| 6 | Lands, Housing & Urban Development | 73 | Improve the policy framework for the establishment and management of cities and other urban areas | ||
| 7 | Lands, Housing & Urban Development | 74 | Improve and strengthen a competitive urban economy | ||
| 8 | Lands, Housing & Urban Development | 75 | Increase availability of and access to serviced land for urban expansion and investment | ||
| 9 | Lands, Housing & Urban Development | 76 | To improve the institutional and legal framework governing the Greater Kampala Metropolitan Area in order to deliver services effectively | ||
| 10 | Lands, Housing & Urban Development | 77 | Improve GKMA Physical Infrastructure | ||
| 11 | Lands, Housing & Urban Development | 78 | Improve the livelihoods of urban dwellers in GKMA | ||
| 12 | Lands, Housing & Urban Development | 79 | Improve on environmental and ecological planning of the GKMA. | ||
| 13 | Lands, Housing & Urban Development | 63 | Increase access to housing for all income groups, for rental and owner occupation | ||
| 14 | Lands, Housing & Urban Development | 64 | Reduce slums and informal settlements | ||
| 15 | Lands, Housing & Urban Development | 65 | Increase access to affordable housing finance | ||
| 16 | Lands, Housing & Urban Development | 66 | Improve utilization, protection and management of land and land based resource for transforming Uganda’s economy | ||
| 17 | Lands, Housing & Urban Development | 67 | Improve availability of land for development | ||
| 18 | Lands, Housing & Urban Development | 68 | Improve and modernize land administration services/system | ||
| 19 | Lands, Housing & Urban Development | 69 | Increase capacity and support proper institution of Land. Valuation Services | ||
| 20 | Lands, Housing & Urban Development | 70 | Improve equity in access to land, livelihood opportunities and tenure security | ||
| 21 | Lands, Housing & Urban Development | 71 | Operationalize the Physical Planning Act, 2010 to support orderly and sustainable development. | ||
| 22 | Energy and Mineral Development | 33 | Increase power generation capacity to drive economic development. | ||
| 23 | Energy and Mineral Development | 34 | Expand the electricity transmission grid network | ||
| 24 | Energy and Mineral Development | 35 | Promote Energy Efficiency | ||
| 25 | Energy and Mineral Development | 36 | Promote use of alternative sources of energy |
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
No Records Found