General Information / List of Procurement Methods
1,000
5/100
1,000
5/100
50%
General Information Report Category
Report Sub-Category
Sectors Report Sub-Category
Financial Report Sub-Category
Human Resource Report Sub-Category
Financials Report Sub-Category
Administrative Units Report Sub-Category
Construction Standards and Quality Management Report Sub-Category
Transport Costs Report Sub-Category
Cross-cutting Report Sub-Category
Policies, Laws, Regulations and Guidelines Report Sub-Category
Sustainable Development Goals Report Sub-Category
Support Services Report Sub-Category
Travel Time Report Sub-Category
Policy and Planning Report Sub-Category
Cross-cutting issues Report Sub-Category
Cilmate Impact Report Sub-Category
Finance and Administration Report Sub-Category
Cross - cutting issues Report Sub-Category
Golden Indicators Report Sub-Category
population Report Sub-Category
Report showing List of Procurement Methods
Frequency of Data : AnnualSource of Data :
List of Procurement Methods
| # | Procurement Method | Procurement Type | Ceiling | Threshold Value | Lead Period | |
|---|---|---|---|---|---|---|
| 1 | Open Bidding | Services Procured | 500,000,000,000 | 200,000,001 | 90 | |
| 2 | Direct Procurement | Works Procured | 500,000,000,000 | 1 | 0 | |
| 3 | Restricted Bidding | Services Procured | 200,000,000 | 100,000,001 | 90 | |
| 4 | Micro Procurement | Supplies Procured | 4,999,999 | 1 | 5 | |
| 5 | Micro Procurement | Works Procured | 9,999,999 | 1 | 10 | |
| 6 | Quotations | Services Procured | 100,000,000 | 5,000,000 | 30 | |
| 7 | Open Bidding | Supplies Procured | 500,000,000,000 | 200,000,001 | 90 | |
| 8 | Open Bidding | Works Procured | 500,000,000,000 | 500,000,001 | 120 | |
| 9 | Micro Procurement | Services Procured | 4,999,999 | 1 | 5 | |
| 10 | Quotations Procurement | Supplies Procured | 100,000,000 | 5,000,000 | 30 | |
| 11 | Quotations | Works Procured | 200,000,000 | 10,000,000 | 30 | |
| 12 | Restricted Bidding | Supplies Procured | 200,000,000 | 100,000,001 | 90 | |
| 13 | Restricted Bidding | Works Procured | 500,000,000 | 200,000,001 | 90 | |
| 14 | RFP with EOI | Consultancy Services | 500,000,000,000 | 200,000,001 | 120 | |
| 15 | RFP without EOI | Consultancy Services | 200,000,000 | 50,000,001 | 90 | |
| 16 | Individual Consultancy | Consultancy Services | 49,999,999 | 1 | 60 | |
| 17 | Direct Procurement | Supplies Procured | 500,000,000,000 | 1 | 0 | |
| 18 | Direct Procurement | Services Procured | 500,000,000,000 | 1 | 0 |
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
No Records Found