Road Transport / Percent representation of the trend in paved road conditions

3,4,5,8,2

1,000

5/100

1,000

5/100

50%

National Roads

Percent Paved Road Conditions

Frequency of Data : Annual
Source of Data : Uganda National Roads Authority

Percent representation of the trend in paved road conditions

Search
#Financial YearRoad CategoryGood KmFair KmPoor KmTotal KmGoodFairPoor 
12015/16Paved Roads2,040 913 1,204 4,157 61.0027.0012.00
22016/17Paved Roads2,924 979 354 4,257 69.0023.008.00
32017/18Paved Roads3,413 1,001 136 4,551 75.0022.003.00
42018/19Paved Roads3,862 802 351 5,015 77.0016.007.00
52019/20Paved Roads1,463 903 451 2,817 52.0032.0016.00
62020/21Paved Roads4,220 861 177 5,258 80.2016.403.40
72021∕22Paved Roads4,272 902 159 5,333 80.0017.003.00
82015/16Unpaved Road3,004 9,868 3,515 16,387 18.0060.0021.00
92016/17Unpaved Road5,212 7,003 4,072 16,287 32.0043.0025.00
102017/18Unpaved Road3,678 9,755 2,558 15,993 23.0061.0016.00
112018/19Unpaved Road3,802 8,079 3,960 15,841 24.0051.0025.00
122019/20Unpaved Road3,945 4,215 2,426 10,586 37.0040.0023.00
132020/21Unpaved Road4,930 5,552 2,345 12,827 38.4043.3018.30
142021∕22Unpaved Road2,223 8,961 1,445 12,629 18.0071.0011.00
Showing 14 Records
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 

No Records Found
Showing 0 Records